Държава | Оператор | Такса |
---|---|---|
Afghanistan | AWCC | 0,500 USD |
Afghanistan | MTN Afghanistan | 0,400 USD |
Afghanistan | Emirates Telecommunications Corporation (ETISALAT) | 0,400 USD |
Argentina | AMX Argentina S.A. | 0,015 USD |
Argentina | Telecom Argentina S.A. | 0,600 USD |
Aruba | Digicel (Jamaica) Limited | 1,000 USD |
Australia | Telstra Corporation Limited | 0,010 AUD |
Australia | Vodafone Hutchison Australia Pty Limited | 0,596 AUD |
Bangladesh | Banglalink Digital Communications Ltd. | 0,720 USD |
Bangladesh | Robi Axiata Limited | 0,630 USD |
Barbados | Digicel (Jamaica) Limited | 1,000 USD |
Belarus | Unitary enterprise A1 | 0,750 USD |
Belize | Belize Telemedia Limited | 0,750 USD |
Bermuda | Telecommunications (Bermuda & West Indies) Ltd. | 2,190 USD |
Brazil | Oi Móvel S.A | 0,850 USD |
Brazil | CLARO S.A. | 0,015 USD |
Brazil | Vivo S.A. | 0,250 USD |
Cayman Islands | Digicel (Jamaica) Limited | 1,000 USD |
Cambodia | Smart Axiata Co., Ltd. | 0,380 USD |
Canada | Rogers Communications Canada Inc. | 0,010 USD |
Canada | Bell Mobility Inc. | 0,850 USD |
Canada | TELUS Communications Inc. | 0,850 USD |
Canada | Videotron Ltd. | 0,890 USD |
Chile | Claro Chile SA | 0,015 USD |
China | CHINA MOBILE Ltd. | 0,320 CNY |
China | China Unicom | 0,397 CNY |
Colombia | Comunicacion Celular S.A (Comcel S.A) | 0,015 USD |
Costa Rica | Telefónica de Costa Rica TC, S.A. | 0,800 USD |
Dominicana Republic | Altice Dominicana, S.A. | 0,520 USD |
Ecuador | Conecel S.A. | 0,015 USD |
Ecuador | Otecel Sociedad Anónima | 0,950 USD |
Ethiopia | Ethio Telecom | 0,470 USD |
Grenada | Digicel Grenada Limited | 1,000 USD |
Guam | DOCOMO PACIFIC, INC. (Guam) | 0,720 USD |
Guatemala | Telecomunicaciones de Guatemala, S.A. (TELGUA) | 0,015 USD |
Honduras | Servicios de Comunicaciones de Honduras S.A. de C.V. | 0,015 USD |
Honduras | Telefónica Celular, S.A. (CELTEL) | 0.600 USD |
Hong Kong | China Mobile Hong Kong Company Limited | 0,353 HKD |
Hong Kong | Hong Kong Telecommunications (HKT) Limited | 3,500 HKD |
Hong Kong | SmarTone Mobile Communications Limited | 2,300 HKD |
India | Bharti Airtel Limited | 75,000 INR |
Indonesia | PT. XL Axiata Tbk | 0,200 USD |
Indonesia | PT Indosat Tbk | 0,024 USD |
Indonesia | PT Telekomunikasi Selular | 0,500 USD |
Iran | MCI - Iran | 0,350 USD |
Iraq | Atheer Telecommunications Iraq Limited | 296,471 IQD |
Iraq | Asiacell Communications PJSC | 0,200 USD |
Iraq | Korek Telecom Company | 0,200 USD |
Italy | Telecom Italia - Maritime | 0.500 EUR / 1 sec |
Jamaica | Digicel (Jamaica) Limited | 1,000 USD |
Japan | SoftBank Corp. | 118,000 JPY |
Kuwait | National Mobile Telecommunications Company (K.S.C) | 0,150 KWD |
Macau | Hutchison Telephone (Macau) Company Limited | 0,282 MOP |
Macau | Companhia de Telecomunicações de Macau, S.A.R.L. | 0,640 MOP |
Madagascar | TELECOM MALAGASY (TELMA) S.A. | 0,500 USD |
Malaysia | Celcom Axiata Berhad | 5,000 MYR |
Malaysia | Digi Telecommunications Sdn Bhd | 1,000 MYR |
Maldives | Dhivehi Raajjeyge Gulhun Public Limited Company | 0,200 USD |
Maldives | Ooredoo Maldives Public Limited Company | 0,550 USD |
Mexico | Radiomóvil Dipsa, S.A. de C.V. | 0,015 USD |
Mexico | Pegaso PCS, S.A. de C.V. | 0,850 USD |
Mexico | AT&T Comercializacion Movil, S. de R.L. de C.V. | 0,600 USD |
Mongolia | Unitel LLC | 0,150 USD |
Malta | Vodafone Malta Limited (Satellite, Maritime, Airline) | 0,500 EUR |
Mauritius | Emtel Ltd | 0,500 EUR |
Mauritius | Cellplus Mobile Communications Ltd. | 0,499 EUR |
Namibia | Telecom Namibia Limited | 0,300 EUR |
Nepal | Ncell Pvt. Ltd | 0,420 USD |
Nicaragua | Telefónia Celular de Nicaragua S.A. | 0,800 USD |
Nicaragua | Empresa Nicaraguense de Telecomunicaciones S.A. - ENITEL | 0,015 USD |
Pakistan | Pakistan Telecommunication Mobile Limited | 0,238 USD |
Pakistan | CMPak Limited | 0,230 USD |
Panama | Cable & Wireless Panamá, S.A. | 0,690 USD |
Panama | Telefónica Móviles Panamá, S.A. | 0,800 USD |
Panama | Digicel (Panama) S.A. | 0,600 USD |
Panama | Claro Panamá, S.A. | 0,015 USD |
Paraguay | AMX Paraguay S.A. | 0,015 USD |
Paraguay | Telefonica Celular Del Paraguay S.A. (Telecel S.A.) | 0,500 USD |
Peru | América Móvil Perú, S.A.C. | 0,015 USD |
Phillipines | Globe Telecom, Inc. | 0,024 USD |
Phillipines | Smart Communications, Inc. | 0,250 USD |
Puerto Rico | Puerto Rico Telephone Company, Inc. | 0,015 USD |
Salvador | CTE Telecom Personal, S.A. de C.V. | 0,015 USD |
Salvador | Digicel, S.A. de C.V. | 0,690 USD |
Salvador | Telemovil El Salvador, S.A. | 0,600 USD |
Salvador | Telefónica Móviles El Salvador, S.A de C.V. | 0,800 USD |
Singapore | SingTel Mobile Singapore Pte. Ltd. | 0,642 SGD |
Singapore | StarHub Mobile Pte Ltd | 0,030 SGD |
Singapore | M1 Limited | 0,015 SGD |
Saudi Arabia | MTC Saudi Arabia (Zain) | 3,000 SAR |
Seychelles | Airtel (Seychelles) Limited | 0,990 EUR |
Seychelles | Cable and Wireless (Seychelles) Ltd | 0,750 EUR |
Sri Lanka | Mobitel (Pvt) Limited | 0,320 USD |
Sri Lanka | Dialog Axiata Plc | 0,320 USD |
Sri Lanka | Hutchison Telecommunications Lanka (Pvt) Ltd | 0,300 USD |
South Africa | Vodacom (Pty) Ltd. | 0,105 EUR |
St. Lucia | Digicel (Jamaica) Limited | 1,000 USD |
St. Vincent | Digicel (Jamaica) Limited | 1,000 USD |
Taiwan | Taiwan Mobile Co.Ltd | 15,000 TWD |
Tajikistan | Indigo Tajikistan CJSC | 0,696 USD |
Tanzania | Airtel Tanzania Limited | 1,000 USD |
Thailand | Advanced Wireless Network Company Limited | 0,627 THB |
Trinidad and Tobago | Telecommunications Services of Trinidad and Tobago Ltd | 4,410 TTD |
Tunisia | Ooredoo Tunisie SA | 0,840 EUR |
Tunisia | Orange Tunisie, SA | 0,840 EUR |
UAE | Emirates Telecom Corp-ETISALAT | 5,000 AED |
UAE | Emirates Integrated Telecommunications Company PJSC | 5,000 AED |
Ukraine | lifecell LLC | 0,650 EUR |
USA | T-Mobile USA, Inc | 0,990 USD |
USA | AT&T Mobility | 0,990 USD |
USA | NE Colorado Cellular, Inc | 0,990 USD |
Uzbekistan | Unitel LLC | 0,400 USD |
Vietnam | Vietnam Posts and Telecommunications Group (VNPT) | 0,350 USD |
Vietnam | Viettel Group | 0,450 USD |
Vietnam | MOBIFONE CORPORATION | 0,350 USD |
Russia | VimpelCom PJSC | 115,030 RUB |
Russia | MegaFon PJSC | 2,000 USD |
Списък с оператори, които таксуват допълнително входящите разговори
Стойността в български лева се определя по курса за деня на съответната валута. Цените не включват ДДС.
Интервалът на таксуване е 60 секунди с изключение на мобилните оператори, които имат еднократна такса за входящо обаждане (“per call”).